Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 99% |
Average dewpoint | 38.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 203° (SSW) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.10 in. |
Maximum rain per minute | 0.01 in. on 01 at 04:12 |
Maximum temperature | 43.0°F on 01 at 14:37 |
Minimum temperature | 36.5°F on 01 at 23:54 |
Maximum humidity | 100% on 01 at 11:19 |
Minimum humidity | 97% on 01 at 15:25 |
Maximum pressure | 29.975 in. on 01 at 10:37 |
Minimum pressure | 29.913 in. on 01 at 16:11 |
Maximum windspeed | 0.0 mph on 01 at 00:00 |
Maximum gust speed | 0.0 mph from 237 °(WSW) on 01 at 00:00 |
Maximum heat index | 43.0°F on 01 at 14:37 |
24 Hour Graph of this day is not available (20250101.gif)
2 January Average and Extremes |
Average temperature | 40.3°F |
Average humidity | 100% |
Average dewpoint | 40.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.01 in. on 02 at 14:11 |
Maximum temperature | 44.3°F on 02 at 13:19 |
Minimum temperature | 36.6°F on 02 at 00:03 |
Maximum humidity | 100% on 02 at 23:59 |
Minimum humidity | 99% on 02 at 23:42 |
Maximum pressure | 30.012 in. on 02 at 04:33 |
Minimum pressure | 29.872 in. on 02 at 23:58 |
Maximum windspeed | 0.0 mph on 02 at 23:59 |
Maximum gust speed | 0.0 mph from 237 °(WSW) on 02 at 23:59 |
Maximum heat index | 44.3°F on 02 at 13:19 |
24 Hour Graph of this day is not available (20250102.gif)
3 January Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 100% |
Average dewpoint | 41.9°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 82° (E) |
Rainfall for month | 0.70 in. |
Rainfall for year | 0.70 in. |
Maximum rain per minute | 0.01 in. on 03 at 18:35 |
Maximum temperature | 44.9°F on 03 at 16:04 |
Minimum temperature | 38.1°F on 03 at 00:02 |
Maximum humidity | 100% on 03 at 23:59 |
Minimum humidity | 99% on 03 at 22:09 |
Maximum pressure | 29.871 in. on 03 at 00:01 |
Minimum pressure | 29.605 in. on 03 at 07:56 |
Maximum windspeed | 0.0 mph on 03 at 23:59 |
Maximum gust speed | 0.0 mph from 059 °(ENE) on 03 at 23:59 |
Maximum heat index | 44.9°F on 03 at 16:04 |
24 Hour Graph of this day is not available (20250103.gif)
4 January Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 100% |
Average dewpoint | 42.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 44° (NE) |
Rainfall for month | 1.02 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.01 in. on 04 at 22:24 |
Maximum temperature | 46.1°F on 04 at 15:44 |
Minimum temperature | 39.9°F on 04 at 01:24 |
Maximum humidity | 100% on 04 at 23:59 |
Minimum humidity | 99% on 04 at 01:44 |
Maximum pressure | 29.942 in. on 04 at 16:01 |
Minimum pressure | 29.796 in. on 04 at 00:01 |
Maximum windspeed | 0.0 mph on 04 at 23:59 |
Maximum gust speed | 0.0 mph from 341 °(NNW) on 04 at 23:59 |
Maximum heat index | 46.1°F on 04 at 15:32 |
24 Hour Graph of this day is not available (20250104.gif)
5 January Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 100% |
Average dewpoint | 47.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 162° (SSE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 1.06 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:00 |
Maximum temperature | 50.1°F on 05 at 14:43 |
Minimum temperature | 43.8°F on 05 at 00:12 |
Maximum humidity | 100% on 05 at 23:59 |
Minimum humidity | 98% on 05 at 17:09 |
Maximum pressure | 30.247 in. on 05 at 23:54 |
Minimum pressure | 29.930 in. on 05 at 00:04 |
Maximum windspeed | 0.0 mph on 05 at 23:59 |
Maximum gust speed | 0.0 mph from 212 °(SSW) on 05 at 23:59 |
Maximum heat index | 50.1°F on 05 at 14:43 |
24 Hour Graph of this day is not available (20250105.gif)
6 January Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 97% |
Average dewpoint | 42.5°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 52° (NE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 1.06 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 46.6°F on 06 at 00:24 |
Minimum temperature | 40.8°F on 06 at 23:59 |
Maximum humidity | 100% on 06 at 01:22 |
Minimum humidity | 94% on 06 at 15:04 |
Maximum pressure | 30.469 in. on 06 at 21:27 |
Minimum pressure | 30.244 in. on 06 at 00:01 |
Maximum windspeed | 0.0 mph on 06 at 23:59 |
Maximum gust speed | 0.0 mph from 041 °(NE) on 06 at 23:59 |
Maximum heat index | 46.6°F on 06 at 00:24 |
24 Hour Graph of this day is not available (20250106.gif)
7 January Average and Extremes |
Average temperature | 41.7°F |
Average humidity | 96% |
Average dewpoint | 40.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 72° (ENE) |
Rainfall for month | 1.06 in. |
Rainfall for year | 1.06 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 43.9°F on 07 at 15:09 |
Minimum temperature | 39.5°F on 07 at 08:28 |
Maximum humidity | 98% on 07 at 10:00 |
Minimum humidity | 92% on 07 at 22:37 |
Maximum pressure | 30.463 in. on 07 at 10:34 |
Minimum pressure | 30.276 in. on 07 at 22:41 |
Maximum windspeed | 0.0 mph on 07 at 23:59 |
Maximum gust speed | 0.0 mph from 218 °(SW) on 07 at 23:59 |
Maximum heat index | 43.9°F on 07 at 15:07 |
24 Hour Graph of this day is not available (20250107.gif)
8 January Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 98% |
Average dewpoint | 42.7°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 224° (SW) |
Rainfall for month | 1.10 in. |
Rainfall for year | 1.10 in. |
Maximum rain per minute | 0.01 in. on 08 at 01:37 |
Maximum temperature | 47.5°F on 08 at 13:47 |
Minimum temperature | 40.4°F on 08 at 05:28 |
Maximum humidity | 100% on 08 at 10:53 |
Minimum humidity | 92% on 08 at 13:56 |
Maximum pressure | 30.454 in. on 08 at 10:12 |
Minimum pressure | 30.336 in. on 08 at 00:47 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from 291 °(WNW) on 08 at 23:59 |
Maximum heat index | 47.5°F on 08 at 13:47 |
24 Hour Graph of this day is not available (20250108.gif)
9 January Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 98% |
Average dewpoint | 42.4°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 128° (SE) |
Rainfall for month | 1.11 in. |
Rainfall for year | 1.11 in. |
Maximum rain per minute | 0.01 in. on 09 at 21:26 |
Maximum temperature | 47.4°F on 09 at 13:56 |
Minimum temperature | 39.4°F on 09 at 19:55 |
Maximum humidity | 100% on 09 at 23:16 |
Minimum humidity | 93% on 09 at 14:04 |
Maximum pressure | 30.459 in. on 09 at 03:09 |
Minimum pressure | 30.098 in. on 09 at 23:52 |
Maximum windspeed | 0.0 mph on 09 at 23:59 |
Maximum gust speed | 0.0 mph from 201 °(SSW) on 09 at 23:59 |
Maximum heat index | 47.4°F on 09 at 13:55 |
24 Hour Graph of this day is not available (20250109.gif)
10 January Average and Extremes |
Average temperature | 43.8°F |
Average humidity | 97% |
Average dewpoint | 43.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 118° (ESE) |
Rainfall for month | 1.18 in. |
Rainfall for year | 1.18 in. |
Maximum rain per minute | 0.01 in. on 10 at 07:07 |
Maximum temperature | 48.6°F on 10 at 12:52 |
Minimum temperature | 38.8°F on 10 at 21:31 |
Maximum humidity | 100% on 10 at 23:59 |
Minimum humidity | 88% on 10 at 03:59 |
Maximum pressure | 30.339 in. on 10 at 23:59 |
Minimum pressure | 30.028 in. on 10 at 06:09 |
Maximum windspeed | 0.0 mph on 10 at 23:59 |
Maximum gust speed | 0.0 mph from 068 °(ENE) on 10 at 23:59 |
Maximum heat index | 48.6°F on 10 at 12:52 |
24 Hour Graph of this day is not available (20250110.gif)
11 January Average and Extremes |
Average temperature | 39.6°F |
Average humidity | 98% |
Average dewpoint | 39.2°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 107° (ESE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.01 in. on 11 at 02:34 |
Maximum temperature | 45.1°F on 11 at 13:52 |
Minimum temperature | 34.6°F on 11 at 23:52 |
Maximum humidity | 100% on 11 at 12:13 |
Minimum humidity | 90% on 11 at 14:00 |
Maximum pressure | 30.477 in. on 11 at 17:20 |
Minimum pressure | 30.334 in. on 11 at 00:16 |
Maximum windspeed | 0.0 mph on 11 at 23:59 |
Maximum gust speed | 0.0 mph from 143 °(SE) on 11 at 23:59 |
Maximum heat index | 45.1°F on 11 at 13:52 |
24 Hour Graph of this day is not available (20250111.gif)
12 January Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 98% |
Average dewpoint | 37.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 163° (SSE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 43.1°F on 12 at 15:01 |
Minimum temperature | 33.7°F on 12 at 21:40 |
Maximum humidity | 100% on 12 at 12:06 |
Minimum humidity | 91% on 12 at 16:59 |
Maximum pressure | 30.513 in. on 12 at 23:20 |
Minimum pressure | 30.381 in. on 12 at 08:11 |
Maximum windspeed | 0.0 mph on 12 at 23:59 |
Maximum gust speed | 0.0 mph from 279 °(W) on 12 at 23:59 |
Maximum heat index | 43.1°F on 12 at 15:01 |
24 Hour Graph of this day is not available (20250112.gif)
13 January Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 98% |
Average dewpoint | 36.1°F |
Average barometer | 30.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 309° (NW) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 40.9°F on 13 at 16:09 |
Minimum temperature | 32.1°F on 13 at 08:22 |
Maximum humidity | 100% on 13 at 12:55 |
Minimum humidity | 94% on 13 at 17:17 |
Maximum pressure | 30.552 in. on 13 at 02:57 |
Minimum pressure | 30.465 in. on 13 at 05:24 |
Maximum windspeed | 0.0 mph on 13 at 23:59 |
Maximum gust speed | 0.0 mph from 089 °(E) on 13 at 23:59 |
Maximum heat index | 40.9°F on 13 at 16:09 |
24 Hour Graph of this day is not available (20250113.gif)
14 January Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 97% |
Average dewpoint | 38.1°F |
Average barometer | 30.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 106° (ESE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.00 in. on 14 at 09:00 |
Maximum temperature | 40.9°F on 14 at 15:07 |
Minimum temperature | 36.7°F on 14 at 00:09 |
Maximum humidity | 100% on 14 at 03:36 |
Minimum humidity | 94% on 14 at 17:58 |
Maximum pressure | 30.509 in. on 14 at 03:10 |
Minimum pressure | 30.386 in. on 14 at 09:00 |
Maximum windspeed | 0.0 mph on 14 at 09:00 |
Maximum gust speed | 0.0 mph from 152 °(SSE) on 14 at 09:00 |
Maximum heat index | 40.9°F on 14 at 15:07 |
24 Hour Graph of this day is not available (20250114.gif)
15 January Average and Extremes |
Average temperature | 39.6°F |
Average humidity | 97% |
Average dewpoint | 38.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 139° (SE) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 40.8°F on 15 at 14:47 |
Minimum temperature | 38.4°F on 15 at 23:59 |
Maximum humidity | 98% on 15 at 23:59 |
Minimum humidity | 94% on 15 at 15:34 |
Maximum pressure | 30.386 in. on 15 at 09:00 |
Minimum pressure | 30.136 in. on 15 at 23:29 |
Maximum windspeed | 0.0 mph on 15 at 23:59 |
Maximum gust speed | 0.0 mph from 202 °(SSW) on 15 at 23:59 |
Maximum heat index | 40.8°F on 15 at 14:47 |
24 Hour Graph of this day is not available (20250115.gif)
16 January Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 98% |
Average dewpoint | 39.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 85° (E) |
Rainfall for month | 1.20 in. |
Rainfall for year | 1.20 in. |
Maximum rain per minute | 0.01 in. on 16 at 15:28 |
Maximum temperature | 42.6°F on 16 at 16:28 |
Minimum temperature | 37.5°F on 16 at 02:34 |
Maximum humidity | 100% on 16 at 10:57 |
Minimum humidity | 97% on 16 at 17:44 |
Maximum pressure | 30.231 in. on 16 at 23:58 |
Minimum pressure | 30.103 in. on 16 at 14:35 |
Maximum windspeed | 0.0 mph on 16 at 23:59 |
Maximum gust speed | 0.0 mph from 054 °(NE) on 16 at 23:59 |
Maximum heat index | 42.6°F on 16 at 16:28 |
24 Hour Graph of this day is not available (20250116.gif)
17 January Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 97% |
Average dewpoint | 35.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 66° (ENE) |
Rainfall for month | 1.21 in. |
Rainfall for year | 1.21 in. |
Maximum rain per minute | 0.01 in. on 17 at 00:30 |
Maximum temperature | 42.1°F on 17 at 14:24 |
Minimum temperature | 31.0°F on 17 at 22:38 |
Maximum humidity | 100% on 17 at 12:52 |
Minimum humidity | 87% on 17 at 15:09 |
Maximum pressure | 30.454 in. on 17 at 22:48 |
Minimum pressure | 30.229 in. on 17 at 00:06 |
Maximum windspeed | 0.0 mph on 17 at 23:59 |
Maximum gust speed | 0.0 mph from 232 °(SW) on 17 at 23:59 |
Maximum heat index | 42.1°F on 17 at 14:24 |
24 Hour Graph of this day is not available (20250117.gif)
18 January Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 96% |
Average dewpoint | 32.4°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 200° (SSW) |
Rainfall for month | 1.22 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.01 in. on 18 at 11:19 |
Maximum temperature | 40.8°F on 18 at 13:54 |
Minimum temperature | 29.3°F on 18 at 03:51 |
Maximum humidity | 100% on 18 at 11:35 |
Minimum humidity | 80% on 18 at 14:36 |
Maximum pressure | 30.476 in. on 18 at 10:09 |
Minimum pressure | 30.355 in. on 18 at 22:00 |
Maximum windspeed | 0.0 mph on 18 at 23:59 |
Maximum gust speed | 0.0 mph from 196 °(SSW) on 18 at 23:59 |
Maximum heat index | 40.7°F on 18 at 13:54 |
24 Hour Graph of this day is not available (20250118.gif)
19 January Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 95% |
Average dewpoint | 32.1°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 172° (S) |
Rainfall for month | 1.22 in. |
Rainfall for year | 1.22 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 40.8°F on 19 at 14:58 |
Minimum temperature | 28.8°F on 19 at 05:57 |
Maximum humidity | 100% on 19 at 11:15 |
Minimum humidity | 78% on 19 at 14:54 |
Maximum pressure | 30.509 in. on 19 at 23:54 |
Minimum pressure | 30.354 in. on 19 at 05:22 |
Maximum windspeed | 0.0 mph on 19 at 23:59 |
Maximum gust speed | 0.0 mph from 108 °(ESE) on 19 at 23:59 |
Maximum heat index | 40.8°F on 19 at 13:55 |
24 Hour Graph of this day is not available (20250119.gif)
20 January Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 90% |
Average dewpoint | 29.3°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 98° (E) |
Rainfall for month | 1.23 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.01 in. on 20 at 11:40 |
Maximum temperature | 41.8°F on 20 at 14:02 |
Minimum temperature | 26.8°F on 20 at 08:05 |
Maximum humidity | 99% on 20 at 10:54 |
Minimum humidity | 55% on 20 at 13:54 |
Maximum pressure | 30.523 in. on 20 at 03:23 |
Minimum pressure | 30.306 in. on 20 at 22:01 |
Maximum windspeed | 0.0 mph on 20 at 23:59 |
Maximum gust speed | 0.0 mph from 088 °(E) on 20 at 23:59 |
Maximum heat index | 41.8°F on 20 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 31.4°F |
Average humidity | 93% |
Average dewpoint | 29.6°F |
Average barometer | 30.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 57° (ENE) |
Rainfall for month | 1.23 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 40.2°F on 21 at 13:57 |
Minimum temperature | 27.1°F on 21 at 07:25 |
Maximum humidity | 99% on 21 at 10:41 |
Minimum humidity | 78% on 21 at 14:01 |
Maximum pressure | 30.622 in. on 21 at 23:58 |
Minimum pressure | 30.336 in. on 21 at 00:41 |
Maximum windspeed | 0.0 mph on 21 at 23:59 |
Maximum gust speed | 0.0 mph from 016 °(NNE) on 21 at 23:59 |
Maximum heat index | 40.2°F on 21 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 21 |
Average temperature | 39.3°F |
Average humidity | 97% |
Average dewpoint | 38.6°F |
Average barometer | 30.266 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 128° (SE) |
Rainfall for month | 1.23 in. |
Rainfall for year | 1.23 in. |
Maximum rain per minute | 0.01 in on 01 at 04:12 |
Maximum temperature | 50.1°F on 05 at 14:43 |
Minimum temperature | 26.8°F on 20 at 08:05 |
Maximum humidity | 100% on 19 at 11:15 |
Minimum humidity | 55% on 20 at 13:54 |
Maximum pressure | 30.63 in. on 22 at 00:06 |
Minimum pressure | 29.61 in. on 03 at 07:56 |
Maximum windspeed | 0.0 mph from 016°(NNE) on 22 at 00:06 |
Maximum gust speed | 0.0 mph from 023°(NNE) on 22 at 00:06 |
Maximum heat index | 50.1°F on 05 at 14:43 |
Avg daily max temp | 43.9°F |
Avg daily min temp | 35.7°F |
Growing degrees days | 0.0 GDD |
Frost days | 5 |
Daily Rain Totals |
00.10 in. on 1 |
00.09 in. on 2 |
00.51 in. on 3 |
00.32 in. on 4 |
00.04 in. on 5 |
00.04 in. on 8 |
00.01 in. on 9 |
00.07 in. on 10 |
00.01 in. on 11 |
00.01 in. on 16 |
00.01 in. on 17 |
00.01 in. on 18 |
00.01 in. on 20 |