Trends as of 20-Nov-2025 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Nov-2025 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.3 | 1.2 | 11.5 | N | 97 | 47.5 | 30.142 | 0.23 |
| 5 minutes ago | 48.4 | 1.2 | 11.5 | N | 98 | 47.8 | 30.142 | 0.23 |
| 10 minutes ago | 48.5 | 1.2 | 11.5 | N | 98 | 48.0 | 30.140 | 0.23 |
| 15 minutes ago | 48.6 | 1.2 | 11.5 | N | 98 | 48.1 | 30.137 | 0.23 |
| 20 minutes ago | 48.7 | 1.2 | 11.5 | N | 98 | 48.2 | 30.138 | 0.23 |
| 30 minutes ago | 48.9 | 1.2 | 11.5 | N | 98 | 48.4 | 30.134 | 0.23 |
| 45 minutes ago | 49.1 | 1.2 | 11.5 | N | 98 | 48.6 | 30.126 | 0.23 |
| 60 minutes ago | 49.2 | 1.2 | 11.5 | N | 98 | 48.7 | 30.116 | 0.23 |
| 75 minutes ago | 49.1 | 1.2 | 11.5 | N | 98 | 48.6 | 30.107 | 0.23 |
| 90 minutes ago | 48.9 | 1.2 | 11.5 | N | 99 | 48.6 | 30.103 | 0.23 |
| 105 minutes ago | 49.0 | 1.2 | 11.5 | N | 99 | 48.7 | 30.089 | 0.23 |
| 120 minutes ago | 48.8 | 1.2 | 11.5 | NNW | 100 | 48.8 | 30.082 | 0.23 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.23 in (0.00 in last hour) | Today | 0 days since last rain on 20-Nov-2025 3:19pm |
| Yest. | 0.00 in | Week | 3.36 in over last 7 days. |
| Month | 7.46 in (20 rain days this month) | Month | 1.84 in last month. |
| Year | 33.20 in ( 279 rain days this year) | Year | 10.81 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 2:24pm | Max > 86 °F | 0 days |
| Yest. | 47.5 °F at 1:29pm | Max > 77 °F | 0 days |
| Month | 59.4 °F on 01-Nov-2025 | Warmest day | 56.1 °F on 01-Nov-2025 |
| Year | 96.8 °F on 16-Jul-2025 | Warmest night | 53.2 °F on 14-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.7 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 37.0 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 35.2 °F on 18-Nov-2025 | Coldest day | 43.6 °F on 19-Nov-2025 |
| Year | 21.9 °F on 12-Feb-2025 | Coldest night | 39.8 °F on 18-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.790 inHg at 12:31am | Today | 36.1 °F at 12:00am |
| Yest. | 29.757 inHg at 7:38pm | Yest. | 30.3 °F at 12:00am |
| Month | 29.444 inHg on 05-Nov-2025 | Month | 28.1 °F on 18-Nov-2025 |
| Year | 26.001 inHg on 20-Jan-2025 | Year | 21.9 °F on 12-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.23 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.11 in | Month | 7.46 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 149 W/m2 at 1:23pm | Today | 1.0 index at 11:18am |
| Yest. | 150.5 W/m2 at 1:24pm | Yest. | 1.0 index at 10:16am |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 11.6 mph | |
| WIND GUST HIGHS | ||
| Today | 11.6 mph N at 12:01am | |
| Yest. | 11.6 mph at 12:01am | |
| Month | 25.0 mph on 06-Nov-2025 | |
| Year | 34.5 mph on 10-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph N at 12:00am | |
| Yest. | 9.2 mph at 12:00am | |
| Month | 11.6 mph on 18-Nov-2025 | |
| Year | 18.5 mph on 12-May-2025 | |
| WIND RUN | ||
| Today | 17.73 miles | |
| Month | 737.28 miles | |
| Year | 11933.57 miles | |