Trends as of 28-Apr-2025 at 3:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2025 3:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.1 | 1.2 | 8.1 | NNW | 70 | 46.4 | 30.311 | 0.00 |
5 minutes ago | 56.4 | 2.3 | 4.6 | W | 71 | 47.1 | 30.313 | 0.00 |
10 minutes ago | 56.4 | 1.2 | 5.8 | S | 70 | 46.7 | 30.313 | 0.00 |
15 minutes ago | 56.2 | 0.0 | 3.5 | N | 72 | 47.3 | 30.316 | 0.00 |
20 minutes ago | 56.0 | 1.2 | 5.8 | SSE | 72 | 47.1 | 30.315 | 0.00 |
30 minutes ago | 56.0 | 1.2 | 5.8 | N | 71 | 46.7 | 30.316 | 0.00 |
45 minutes ago | 56.4 | 1.2 | 9.2 | E | 69 | 46.3 | 30.314 | 0.00 |
60 minutes ago | 56.6 | 2.3 | 5.8 | ESE | 69 | 46.5 | 30.316 | 0.00 |
75 minutes ago | 55.7 | 1.2 | 6.9 | NW | 70 | 46.1 | 30.318 | 0.00 |
90 minutes ago | 54.9 | 0.0 | 4.6 | ENE | 71 | 45.7 | 30.322 | 0.00 |
105 minutes ago | 54.5 | 1.2 | 5.8 | ESE | 73 | 46.0 | 30.320 | 0.00 |
120 minutes ago | 53.9 | 1.2 | 4.6 | W | 74 | 45.8 | 30.323 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 21-Apr-2025 11:59pm |
Yest. | 0.00 in | Week | 0.35 in over last 7 days. |
Month | 2.43 in (14 rain days this month) | Month | 8.88 in last month. |
Year | 16.95 in ( 84 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.8 °F at 2:14pm | Max > 86 °F | 0 days |
Yest. | 60.8 °F at 4:33pm | Max > 77 °F | 1 day |
Month | 77.2 °F on 18-Apr-2025 | Warmest day | 60.9 °F on 18-Apr-2025 |
Year | 77.2 °F on 18-Apr-2025 | Warmest night | 55.6 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.1 °F at 3:13am | Min < 32 °F | 0 days |
Yest. | 43.0 °F at 1:07am | Min < 5 °F | 0 days |
Month | 34.3 °F on 13-Apr-2025 | Coldest day | 46.8 °F on 01-Apr-2025 |
Year | 21.9 °F on 12-Feb-2025 | Coldest night | 41.5 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.153 inHg at 12:00am | Today | 39.7 °F at 1:01am |
Yest. | 29.914 inHg at 12:07am | Yest. | 41.9 °F at 1:15am |
Month | 29.710 inHg on 01-Apr-2025 | Month | 33.9 °F on 22-Apr-2025 |
Year | 26.001 inHg on 20-Jan-2025 | Year | 21.9 °F on 12-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.61 in | Month | 2.43 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 416 W/m2 at 1:53pm | Today | 3.0 index at 1:36pm |
Yest. | 668.0 W/m2 at 3:29pm | Yest. | 6.0 index at 3:29pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph N at 2:17pm | |
Yest. | 9.2 mph at 6:01pm | |
Month | 17.0 mph on 07-Apr-2025 | |
Year | 19.9 mph on 09-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.9 mph SE at 9:08am | |
Yest. | 7.2 mph at 7:47pm | |
Month | 11.6 mph on 20-Apr-2025 | |
Year | 17.0 mph on 09-Mar-2025 | |
WIND RUN | ||
Today | 7.13 miles | |
Month | 426.76 miles | |
Year | 1778.13 miles |