Trends as of 30-Jun-2025 at 3:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jun-2025 3:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 84.4 | 1.2 | 4.6 | NNW | 45 | 60.7 | 29.998 | 0.00 |
5 minutes ago | 84.8 | 0.0 | 4.6 | N | 45 | 61.1 | 29.999 | 0.00 |
10 minutes ago | 85.4 | 1.2 | 4.6 | N | 44 | 61.0 | 30.001 | 0.00 |
15 minutes ago | 85.2 | 1.2 | 4.6 | W | 44 | 60.8 | 30.001 | 0.00 |
20 minutes ago | 85.3 | 0.0 | 3.5 | SW | 45 | 61.5 | 30.003 | 0.00 |
30 minutes ago | 84.7 | 1.2 | 3.5 | WSW | 46 | 61.6 | 30.007 | 0.00 |
45 minutes ago | 83.4 | 2.3 | 4.6 | NE | 48 | 61.7 | 30.009 | 0.00 |
60 minutes ago | 80.8 | 2.3 | 6.9 | ENE | 49 | 59.9 | 30.013 | 0.00 |
75 minutes ago | 82.0 | 1.2 | 3.5 | N | 48 | 60.3 | 30.016 | 0.00 |
90 minutes ago | 80.9 | 2.3 | 3.5 | W | 50 | 60.5 | 30.016 | 0.00 |
105 minutes ago | 81.7 | 1.2 | 3.5 | NW | 50 | 61.2 | 30.019 | 0.00 |
120 minutes ago | 81.0 | 1.2 | 3.5 | NNW | 52 | 61.7 | 30.020 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 27-Jun-2025 12:00pm |
Yest. | 0.00 in | Week | 0.35 in over last 7 days. |
Month | 0.57 in (9 rain days this month) | Month | 1.39 in last month. |
Year | 18.76 in ( 130 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.8 °F at 3:09pm | Max > 86 °F | 1 day |
Yest. | 76.3 °F at 3:58pm | Max > 77 °F | 10 days |
Month | 88.5 °F on 08-Jun-2025 | Warmest day | 75.0 °F on 08-Jun-2025 |
Year | 88.5 °F on 08-Jun-2025 | Warmest night | 66.6 °F on 09-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.0 °F at 5:04am | Min < 32 °F | 0 days |
Yest. | 48.6 °F at 5:14am | Min < 5 °F | 0 days |
Month | 42.1 °F on 01-Jun-2025 | Coldest day | 54.2 °F on 21-Jun-2025 |
Year | 21.9 °F on 12-Feb-2025 | Coldest night | 50.0 °F on 02-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.967 inHg at 3:26pm | Today | 52.0 °F at 5:04am |
Yest. | 30.011 inHg at 11:57pm | Yest. | 48.2 °F at 5:18am |
Month | 29.802 inHg on 20-Jun-2025 | Month | 41.4 °F on 01-Jun-2025 |
Year | 26.001 inHg on 20-Jan-2025 | Year | 21.9 °F on 12-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.59 in | Month | 0.57 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 847 W/m2 at 1:11pm | Today | 7.0 index at 11:07am |
Yest. | 851.9 W/m2 at 1:16pm | Yest. | 7.0 index at 11:17am |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 5.6 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph W at 2:26pm | |
Yest. | 13.8 mph at 10:32am | |
Month | 13.9 mph on 02-Jun-2025 | |
Year | 25.3 mph on 13-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph NW at 8:30am | |
Yest. | 8.1 mph at 1:06pm | |
Month | 11.2 mph on 11-Jun-2025 | |
Year | 18.5 mph on 12-May-2025 | |
WIND RUN | ||
Today | 8.85 miles | |
Month | 373.81 miles | |
Year | 2909.33 miles |