Trends as of 15-Jul-2025 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jul-2025 6:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 79.3 | 11.5 | 15.0 | N | 45 | 56.1 | 29.924 | 0.00 |
5 minutes ago | 79.5 | 11.5 | 13.8 | N | 46 | 56.9 | 29.923 | 0.00 |
10 minutes ago | 79.6 | 10.4 | 13.8 | N | 46 | 57.0 | 29.921 | 0.00 |
15 minutes ago | 80.2 | 11.5 | 13.8 | N | 46 | 57.5 | 29.923 | 0.00 |
20 minutes ago | 80.2 | 12.7 | 12.7 | N | 44 | 56.3 | 29.935 | 0.00 |
30 minutes ago | 81.0 | 13.8 | 13.8 | N | 44 | 57.0 | 29.932 | 0.00 |
45 minutes ago | 80.6 | 10.4 | 11.5 | N | 45 | 57.3 | 29.938 | 0.00 |
60 minutes ago | 80.4 | 12.7 | 13.8 | N | 46 | 57.7 | 29.943 | 0.00 |
75 minutes ago | 84.1 | 11.5 | 12.7 | N | 42 | 58.5 | 29.946 | 0.00 |
90 minutes ago | 84.1 | 12.7 | 17.3 | NNW | 42 | 58.5 | 29.953 | 0.00 |
105 minutes ago | 84.1 | 9.2 | 13.8 | N | 42 | 58.6 | 29.958 | 0.00 |
120 minutes ago | 83.2 | 12.7 | 15.0 | N | 45 | 59.7 | 29.968 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 04-Jul-2025 12:00pm |
Yest. | 0.00 in | Week | 0.35 in over last 7 days. |
Month | 0.01 in (4 rain days this month) | Month | 0.28 in last month. |
Year | 18.77 in ( 133 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.9 °F at 4:17pm | Max > 86 °F | 3 days |
Yest. | 79.9 °F at 1:33pm | Max > 77 °F | 10 days |
Month | 89.1 °F on 08-Jul-2025 | Warmest day | 74.9 °F on 13-Jul-2025 |
Year | 89.1 °F on 08-Jul-2025 | Warmest night | 66.2 °F on 14-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.4 °F at 5:20am | Min < 32 °F | 0 days |
Yest. | 55.8 °F at 6:04am | Min < 5 °F | 0 days |
Month | 47.1 °F on 04-Jul-2025 | Coldest day | 60.3 °F on 03-Jul-2025 |
Year | 21.9 °F on 12-Feb-2025 | Coldest night | 55.4 °F on 11-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.920 inHg at 6:19pm | Today | 51.4 °F at 5:20am |
Yest. | 30.008 inHg at 7:59pm | Yest. | 55.8 °F at 6:04am |
Month | 29.855 inHg on 01-Jul-2025 | Month | 47.1 °F on 04-Jul-2025 |
Year | 26.001 inHg on 20-Jan-2025 | Year | 21.9 °F on 12-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.08 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 818 W/m2 at 1:00pm | Today | 7.0 index at 11:28am |
Yest. | 1156.3 W/m2 at 2:05pm | Yest. | 10.0 index at 1:30pm |
Wind Data
CURRENT |
![]() |
|
Now | 12.1 mph N | |
Gust | 15.0 mph N | |
Gust/hr | 16.3 mph | |
WIND GUST HIGHS | ||
Today | 19.9 mph N at 12:21pm | |
Yest. | 8.1 mph at 11:40am | |
Month | 19.9 mph on 15-Jul-2025 | |
Year | 25.3 mph on 13-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.0 mph N at 11:13am | |
Yest. | 5.4 mph at 11:29am | |
Month | 17.0 mph on 15-Jul-2025 | |
Year | 18.5 mph on 12-May-2025 | |
WIND RUN | ||
Today | 101.89 miles | |
Month | 376.63 miles | |
Year | 3292.22 miles |