Trends as of 12-Feb-2026 at 5:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2026 5:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.1 | 0.0 | 0.0 | SSE | 84 | 43.5 | 30.236 | 0.00 |
| 5 minutes ago | 48.2 | 0.0 | 0.0 | SW | 85 | 43.9 | 30.240 | 0.00 |
| 10 minutes ago | 48.3 | 0.0 | 0.0 | SW | 85 | 44.0 | 30.245 | 0.00 |
| 15 minutes ago | 48.5 | 0.0 | 0.0 | SSE | 84 | 43.9 | 30.247 | 0.00 |
| 20 minutes ago | 48.6 | 0.0 | 0.0 | SE | 84 | 44.0 | 30.249 | 0.00 |
| 30 minutes ago | 48.9 | 0.0 | 1.2 | E | 83 | 44.0 | 30.249 | 0.00 |
| 45 minutes ago | 49.3 | 0.0 | 0.0 | SE | 82 | 44.0 | 30.249 | 0.00 |
| 60 minutes ago | 49.6 | 0.0 | 1.2 | SSW | 82 | 44.3 | 30.247 | 0.00 |
| 75 minutes ago | 49.9 | 0.0 | 1.2 | SW | 84 | 45.2 | 30.247 | 0.00 |
| 90 minutes ago | 50.1 | 0.0 | 1.2 | SW | 82 | 44.8 | 30.249 | 0.00 |
| 105 minutes ago | 50.2 | 1.2 | 2.3 | SSW | 81 | 44.6 | 30.251 | 0.00 |
| 120 minutes ago | 50.1 | 1.2 | 1.2 | WSW | 81 | 44.5 | 30.252 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 02-Feb-2026 5:27am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.01 in (0 rain days this month) | Month | 0.01 in last month. |
| Year | 0.18 in ( 7 rain days this year) | Year | 1.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.3 °F at 3:09pm | Max > 86 °F | 0 days |
| Yest. | 50.6 °F at 1:52pm | Max > 77 °F | 0 days |
| Month | 56.5 °F on 04-Feb-2026 | Warmest day | 52.0 °F on 04-Feb-2026 |
| Year | 56.5 °F on 04-Feb-2026 | Warmest night | 48.7 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.5 °F at 12:03am | Min < 32 °F | 0 days |
| Yest. | 35.6 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 34.2 °F on 10-Feb-2026 | Coldest day | 43.9 °F on 10-Feb-2026 |
| Year | 25.7 °F on 25-Jan-2026 | Coldest night | 38.0 °F on 12-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.221 inHg at 12:00am | Today | 35.5 °F at 12:03am |
| Yest. | 30.005 inHg at 12:15am | Yest. | 33.5 °F at 1:45am |
| Month | 29.884 inHg on 01-Feb-2026 | Month | 27.0 °F on 10-Feb-2026 |
| Year | 29.282 inHg on 03-Jan-2026 | Year | 16.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 12:02am |
| Yest. | 26.3 W/m2 at 8:24am | Yest. | 0.0 index at 12:02am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SSE at 2:51pm | |
| Yest. | 11.6 mph at 12:01am | |
| Month | 12.0 mph on 01-Feb-2026 | |
| Year | 15.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.1 mph ESE at 2:58pm | |
| Yest. | 11.4 mph at 8:29am | |
| Month | 11.6 mph on 11-Feb-2026 | |
| Year | 11.6 mph on 11-Feb-2026 | |
| WIND RUN | ||
| Today | 0.88 miles | |
| Month | 347.41 miles | |
| Year | 3067.05 miles | |