Trends as of 04-Dec-2025 at 4:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Dec-2025 4:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.7 | 1.2 | 11.5 | N | 99 | 44.5 | 30.196 | 0.30 |
| 5 minutes ago | 44.7 | 1.2 | 11.5 | N | 99 | 44.5 | 30.197 | 0.29 |
| 10 minutes ago | 44.9 | 1.2 | 11.5 | N | 99 | 44.6 | 30.195 | 0.29 |
| 15 minutes ago | 44.8 | 1.2 | 11.5 | NNW | 99 | 44.5 | 30.203 | 0.29 |
| 20 minutes ago | 44.7 | 1.2 | 11.5 | NNW | 99 | 44.5 | 30.209 | 0.29 |
| 30 minutes ago | 44.8 | 1.2 | 11.5 | NNW | 99 | 44.6 | 30.203 | 0.29 |
| 45 minutes ago | 44.9 | 1.2 | 11.5 | N | 99 | 44.6 | 30.206 | 0.29 |
| 60 minutes ago | 44.8 | 1.2 | 11.5 | N | 99 | 44.6 | 30.201 | 0.28 |
| 75 minutes ago | 44.8 | 1.2 | 11.5 | N | 99 | 44.5 | 30.195 | 0.28 |
| 90 minutes ago | 44.6 | 1.2 | 11.5 | N | 99 | 44.4 | 30.196 | 0.28 |
| 105 minutes ago | 44.7 | 1.2 | 11.5 | NW | 99 | 44.4 | 30.213 | 0.28 |
| 120 minutes ago | 44.7 | 1.2 | 11.5 | N | 99 | 44.4 | 30.213 | 0.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.30 in (0.02 in last hour) | Today | 0 days since last rain on 04-Dec-2025 3:59pm |
| Yest. | 0.00 in | Week | 0.66 in over last 7 days. |
| Month | 0.34 in (2 rain days this month) | Month | 2.58 in last month. |
| Year | 35.07 in ( 294 rain days this year) | Year | 10.81 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.9 °F at 2:50pm | Max > 86 °F | 0 days |
| Yest. | 47.5 °F at 2:08pm | Max > 77 °F | 0 days |
| Month | 47.7 °F on 01-Dec-2025 | Warmest day | 44.7 °F on 03-Dec-2025 |
| Year | 96.8 °F on 16-Jul-2025 | Warmest night | 42.5 °F on 03-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.1 °F at 12:00am | Min < 32 °F | 0 days |
| Yest. | 39.0 °F at 10:12pm | Min < 5 °F | 0 days |
| Month | 31.6 °F on 01-Dec-2025 | Coldest day | 41.8 °F on 01-Dec-2025 |
| Year | 21.9 °F on 12-Feb-2025 | Coldest night | 34.1 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.127 inHg at 3:52pm | Today | 34.1 °F at 12:00am |
| Yest. | 30.271 inHg at 9:46pm | Yest. | 32.8 °F at 10:12pm |
| Month | 30.094 inHg on 02-Dec-2025 | Month | 23.7 °F on 01-Dec-2025 |
| Year | 26.001 inHg on 20-Jan-2025 | Year | 21.9 °F on 12-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.30 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.02 in | Month | 0.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 61 W/m2 at 12:44pm | Today | 0.0 index at 12:00am |
| Yest. | 155.6 W/m2 at 12:47pm | Yest. | 1.0 index at 12:28pm |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 11.6 mph | |
| WIND GUST HIGHS | ||
| Today | 11.6 mph N at 12:01am | |
| Yest. | 11.6 mph at 12:01am | |
| Month | 11.6 mph on 01-Dec-2025 | |
| Year | 34.5 mph on 10-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph N at 12:00am | |
| Yest. | 9.2 mph at 12:00am | |
| Month | 9.2 mph on 01-Dec-2025 | |
| Year | 18.5 mph on 12-May-2025 | |
| WIND RUN | ||
| Today | 19.01 miles | |
| Month | 102.20 miles | |
| Year | 12369.99 miles | |