Trends as of 19-May-2025 at 5:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2025 5:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.1 | 3.5 | 19.6 | WSW | 86 | 51.0 | 30.087 | 0.33 |
5 minutes ago | 55.0 | 2.3 | 15.0 | ENE | 86 | 50.8 | 30.089 | 0.33 |
10 minutes ago | 54.8 | 2.3 | 8.1 | W | 87 | 51.0 | 30.090 | 0.33 |
15 minutes ago | 54.8 | 2.3 | 10.4 | SSE | 90 | 51.9 | 30.091 | 0.33 |
20 minutes ago | 54.7 | 1.2 | 5.8 | W | 89 | 51.6 | 30.093 | 0.33 |
30 minutes ago | 55.4 | 0.0 | 3.5 | E | 87 | 51.6 | 30.094 | 0.32 |
45 minutes ago | 57.1 | 1.2 | 5.8 | SW | 86 | 53.0 | 30.086 | 0.32 |
60 minutes ago | 56.8 | 2.3 | 6.9 | S | 87 | 52.9 | 30.088 | 0.32 |
75 minutes ago | 55.8 | 1.2 | 6.9 | SSE | 89 | 52.6 | 30.092 | 0.31 |
90 minutes ago | 57.5 | 2.3 | 9.2 | WSW | 82 | 52.1 | 30.090 | 0.31 |
105 minutes ago | 58.9 | 2.3 | 8.1 | WSW | 79 | 52.4 | 30.081 | 0.30 |
120 minutes ago | 57.8 | 2.3 | 5.8 | SE | 85 | 53.3 | 30.083 | 0.30 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.33 in (0.01 in last hour) | Today | 0 days since last rain on 19-May-2025 5:19pm |
Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
Month | 0.84 in (14 rain days this month) | Month | 2.95 in last month. |
Year | 17.95 in ( 107 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.0 °F at 2:38pm | Max > 86 °F | 0 days |
Yest. | 66.4 °F at 3:24pm | Max > 77 °F | 1 day |
Month | 81.1 °F on 06-May-2025 | Warmest day | 66.9 °F on 06-May-2025 |
Year | 81.1 °F on 06-May-2025 | Warmest night | 58.5 °F on 07-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.7 °F at 5:47am | Min < 32 °F | 0 days |
Yest. | 39.7 °F at 5:51am | Min < 5 °F | 0 days |
Month | 34.9 °F on 08-May-2025 | Coldest day | 50.7 °F on 03-May-2025 |
Year | 21.9 °F on 12-Feb-2025 | Coldest night | 43.7 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.914 inHg at 5:19am | Today | 45.0 °F at 12:26am |
Yest. | 29.952 inHg at 12:02am | Yest. | 37.4 °F at 5:52am |
Month | 29.698 inHg on 12-May-2025 | Month | 34.0 °F on 08-May-2025 |
Year | 26.001 inHg on 20-Jan-2025 | Year | 21.9 °F on 12-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.33 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.70 in | Month | 0.84 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1012 W/m2 at 3:35pm | Today | 9.0 index at 11:31am |
Yest. | 1021.5 W/m2 at 12:26pm | Yest. | 9.0 index at 12:26pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 19.0 mph S at 5:19pm | |
Yest. | 11.5 mph at 1:45pm | |
Month | 24.8 mph on 13-May-2025 | |
Year | 24.8 mph on 13-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.2 mph E at 11:54am | |
Yest. | 9.2 mph at 1:45pm | |
Month | 18.5 mph on 12-May-2025 | |
Year | 18.5 mph on 12-May-2025 | |
WIND RUN | ||
Today | 14.61 miles | |
Month | 517.92 miles | |
Year | 2328.25 miles |