Trends as of 17-Mar-2025 at 12:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Mar-2025 12:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.0 | 1.2 | 2.3 | ENE | 99 | 33.7 | 29.754 | 0.00 |
5 minutes ago | 34.2 | 1.2 | 2.3 | ESE | 99 | 33.9 | 29.754 | 0.09 |
10 minutes ago | 34.3 | 2.3 | 2.3 | ENE | 99 | 34.0 | 29.746 | 0.09 |
15 minutes ago | 34.8 | 1.2 | 2.3 | ENE | 99 | 34.6 | 29.749 | 0.09 |
20 minutes ago | 35.1 | 1.2 | 2.3 | E | 99 | 34.8 | 29.745 | 0.09 |
30 minutes ago | 35.2 | 1.2 | 1.2 | E | 99 | 34.9 | 29.743 | 0.09 |
45 minutes ago | 35.6 | 1.2 | 2.3 | E | 99 | 35.3 | 29.744 | 0.09 |
60 minutes ago | 35.6 | 1.2 | 2.3 | SE | 99 | 35.3 | 29.742 | 0.09 |
75 minutes ago | 35.4 | 1.2 | 2.3 | E | 99 | 35.1 | 29.740 | 0.09 |
90 minutes ago | 35.8 | 1.2 | 2.3 | E | 99 | 35.5 | 29.726 | 0.09 |
105 minutes ago | 36.3 | 1.2 | 2.3 | ESE | 99 | 36.0 | 29.722 | 0.09 |
120 minutes ago | 36.7 | 1.2 | 3.5 | E | 99 | 36.4 | 29.715 | 0.09 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-Mar-2025 6:37pm |
Yest. | 1.02 in | Week | 2.87 in over last 7 days. |
Month | 2.90 in (15 rain days this month) | Month | 0.20 in last month. |
Year | 10.68 in ( 45 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °F at 3:08pm | Max > 86 °F | 0 days |
Yest. | 52.0 °F at 3:08pm | Max > 77 °F | 0 days |
Month | 53.6 °F on 09-Mar-2025 | Warmest day | 51.8 °F on 01-Mar-2025 |
Year | 63.3 °F on 27-Feb-2025 | Warmest night | 51.8 °F on 01-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °F at 11:59pm | Min < 32 °F | 1 day |
Yest. | 33.8 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 30.6 °F on 14-Mar-2025 | Coldest day | 39.7 °F on 13-Mar-2025 |
Year | 21.9 °F on 12-Feb-2025 | Coldest night | 33.4 °F on 14-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.486 inHg at 2:51am | Today | 33.1 °F at 11:22pm |
Yest. | 29.486 inHg at 2:51am | Yest. | 33.1 °F at 11:22pm |
Month | 29.332 inHg on 12-Mar-2025 | Month | 28.1 °F on 14-Mar-2025 |
Year | 26.001 inHg on 20-Jan-2025 | Year | 21.9 °F on 12-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 1.02 in |
Month | 0.44 in | Month | 2.90 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at 12:04pm |
Yest. | 728.3 W/m2 at 12:33pm | Yest. | 6.0 index at 12:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph ENE | |
Gust | 2.0 mph ENE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 3:32pm | |
Yest. | 12.7 mph at 3:32pm | |
Month | 19.9 mph on 09-Mar-2025 | |
Year | 19.9 mph on 09-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph E at 11:42am | |
Yest. | 9.2 mph at 11:42am | |
Month | 17.0 mph on 09-Mar-2025 | |
Year | 17.0 mph on 09-Mar-2025 | |
WIND RUN | ||
Today | 0.02 miles | |
Month | 928.24 miles | |
Year | 1016.91 miles |