Trends as of 30-Jun-2025 at 7:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Jun-2025 7:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.3 | 1.2 | 4.6 | E | 51 | 58.7 | 29.976 | 0.00 |
5 minutes ago | 78.6 | 0.0 | 3.5 | NNW | 52 | 59.5 | 29.976 | 0.00 |
10 minutes ago | 78.9 | 1.2 | 3.5 | E | 50 | 58.7 | 29.978 | 0.00 |
15 minutes ago | 79.2 | 2.3 | 4.6 | ESE | 49 | 58.4 | 29.976 | 0.00 |
20 minutes ago | 79.5 | 1.2 | 4.6 | N | 49 | 58.6 | 29.977 | 0.00 |
30 minutes ago | 79.7 | 1.2 | 3.5 | E | 48 | 58.3 | 29.978 | 0.00 |
45 minutes ago | 80.1 | 1.2 | 6.9 | ENE | 48 | 58.7 | 29.980 | 0.00 |
60 minutes ago | 80.3 | 2.3 | 3.5 | NE | 49 | 59.4 | 29.980 | 0.00 |
75 minutes ago | 80.5 | 3.5 | 5.8 | ENE | 48 | 59.0 | 29.982 | 0.00 |
90 minutes ago | 80.8 | 1.2 | 3.5 | ENE | 49 | 59.9 | 29.984 | 0.00 |
105 minutes ago | 81.6 | 2.3 | 4.6 | ENE | 47 | 59.4 | 29.986 | 0.00 |
120 minutes ago | 82.7 | 2.3 | 4.6 | ENE | 46 | 59.8 | 29.989 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 27-Jun-2025 12:00pm |
Yest. | 0.00 in | Week | 0.35 in over last 7 days. |
Month | 0.57 in (9 rain days this month) | Month | 1.39 in last month. |
Year | 18.76 in ( 130 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.0 °F at 3:57pm | Max > 86 °F | 2 days |
Yest. | 76.3 °F at 3:58pm | Max > 77 °F | 10 days |
Month | 88.5 °F on 08-Jun-2025 | Warmest day | 75.0 °F on 08-Jun-2025 |
Year | 88.5 °F on 08-Jun-2025 | Warmest night | 66.6 °F on 09-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.0 °F at 5:04am | Min < 32 °F | 0 days |
Yest. | 48.6 °F at 5:14am | Min < 5 °F | 0 days |
Month | 42.1 °F on 01-Jun-2025 | Coldest day | 54.2 °F on 21-Jun-2025 |
Year | 21.9 °F on 12-Feb-2025 | Coldest night | 50.0 °F on 02-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.926 inHg at 6:55pm | Today | 52.0 °F at 5:04am |
Yest. | 30.011 inHg at 11:57pm | Yest. | 48.2 °F at 5:18am |
Month | 29.802 inHg on 20-Jun-2025 | Month | 41.4 °F on 01-Jun-2025 |
Year | 26.001 inHg on 20-Jan-2025 | Year | 21.9 °F on 12-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.59 in | Month | 0.57 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 847 W/m2 at 1:11pm | Today | 7.0 index at 11:07am |
Yest. | 851.9 W/m2 at 1:16pm | Yest. | 7.0 index at 11:17am |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph SE | |
Gust | 1.0 mph SE | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph W at 2:26pm | |
Yest. | 13.8 mph at 10:32am | |
Month | 13.9 mph on 02-Jun-2025 | |
Year | 25.3 mph on 13-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph NW at 8:30am | |
Yest. | 8.1 mph at 1:06pm | |
Month | 11.2 mph on 11-Jun-2025 | |
Year | 18.5 mph on 12-May-2025 | |
WIND RUN | ||
Today | 14.11 miles | |
Month | 379.06 miles | |
Year | 2914.58 miles |