Trends as of 22-Jan-2026 at 11:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2026 11:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.144 | 0.00 |
| 5 minutes ago | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.141 | 0.00 |
| 10 minutes ago | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.141 | 0.00 |
| 15 minutes ago | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.141 | 0.00 |
| 20 minutes ago | 36.2 | 9.2 | 11.5 | N | 99 | 35.9 | 30.141 | 0.00 |
| 30 minutes ago | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.141 | 0.00 |
| 45 minutes ago | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.141 | 0.00 |
| 60 minutes ago | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.135 | 0.00 |
| 75 minutes ago | 36.1 | 9.2 | 11.5 | N | 99 | 35.8 | 30.140 | 0.00 |
| 90 minutes ago | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.136 | 0.00 |
| 105 minutes ago | 36.3 | 9.2 | 11.5 | N | 99 | 36.0 | 30.132 | 0.00 |
| 120 minutes ago | 36.5 | 9.2 | 11.5 | N | 99 | 36.2 | 30.128 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 13-Jan-2026 5:50pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (2 rain days this month) | Month | 11.63 in last month. |
| Year | 0.02 in ( 2 rain days this year) | Year | 1.66 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.7 °F at 3:19pm | Max > 86 °F | 0 days |
| Yest. | 42.6 °F at 1:56pm | Max > 77 °F | 0 days |
| Month | 56.1 °F on 13-Jan-2026 | Warmest day | 52.9 °F on 13-Jan-2026 |
| Year | 56.1 °F on 13-Jan-2026 | Warmest night | 51.4 °F on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.0 °F at 12:00am | Min < 32 °F | 4 days |
| Yest. | 30.0 °F at 7:00am | Min < 5 °F | 0 days |
| Month | 29.8 °F on 08-Jan-2026 | Coldest day | 35.4 °F on 22-Jan-2026 |
| Year | 29.8 °F on 08-Jan-2026 | Coldest night | 32.6 °F on 22-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.103 inHg at 2:20pm | Today | 24.2 °F at 12:00am |
| Yest. | 30.124 inHg at 8:38pm | Yest. | 21.7 °F at 7:00am |
| Month | 29.282 inHg on 03-Jan-2026 | Month | 21.4 °F on 08-Jan-2026 |
| Year | 29.282 inHg on 03-Jan-2026 | Year | 21.4 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.13 in | Month | 0.02 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 114 W/m2 at 1:53pm | Today | 1.0 index at 1:53pm |
| Yest. | 191.0 W/m2 at 1:49pm | Yest. | 1.0 index at 1:46pm |
Wind Data
| CURRENT |
|
|
| Now | 9.2 mph N | |
| Gust | 11.6 mph N | |
| Gust/hr | 11.6 mph | |
| WIND GUST HIGHS | ||
| Today | 11.6 mph N at 12:01am | |
| Yest. | 11.6 mph at 12:01am | |
| Month | 15.0 mph on 16-Jan-2026 | |
| Year | 15.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph N at 12:00am | |
| Yest. | 9.2 mph at 12:00am | |
| Month | 11.6 mph on 14-Jan-2026 | |
| Year | 11.6 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 214.82 miles | |
| Month | 1876.34 miles | |
| Year | 1876.34 miles | |