Temperature Reports (°F)

Report for Year 2025

Data last updated 7/5/2025 5:10 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
143.0 36.5 ------51.8 51.8 54.2 38.6 72.4 38.1 67.1 42.2 83.1 53.1 ------------------------------
244.3 36.7 ------51.8 51.8 55.8 38.6 73.1 45.5 70.8 42.2 75.8 50.0 ------------------------------
344.9 38.1 ------52.2 38.8 59.0 36.0 57.0 41.3 77.3 43.5 71.2 48.9 ------------------------------
446.1 39.9 ------47.1 37.9 66.7 36.4 62.4 36.4 69.9 52.2 77.2 47.1 ------------------------------
550.1 43.8 ------52.5 34.2 73.6 37.4 71.0 36.5 76.5 47.5 75.9 48.2 ------------------------------
646.6 40.8 ------52.2 35.1 55.4 46.9 81.1 41.5 80.2 50.9 ------------------------------------
743.9 39.5 55.4 33.3 49.1 35.1 57.7 43.0 70.4 44.1 79.7 49.3 ------------------------------------
847.5 40.4 40.5 33.7 52.0 41.4 53.7 43.0 63.0 35.1 88.5 53.4 ------------------------------------
947.4 39.4 39.8 30.3 53.6 37.9 61.9 37.2 71.2 38.3 84.5 56.0 ------------------------------------
1048.6 38.8 38.9 27.2 45.7 37.0 60.2 41.2 65.9 44.6 83.2 48.7 ------------------------------------
1145.1 34.7 35.4 22.3 51.3 36.3 53.2 38.5 65.7 43.3 71.9 49.5 ------------------------------------
1243.1 33.7 40.0 21.9 50.4 39.2 58.4 39.9 64.8 41.5 67.1 49.5 ------------------------------------
1340.9 32.1 37.7 28.0 45.1 32.7 62.1 34.4 61.0 43.5 62.8 49.1 ------------------------------------
1440.9 36.7 40.3 31.2 47.3 30.6 68.0 40.2 64.4 46.5 71.7 42.8 ------------------------------------
1540.8 38.4 40.9 31.2 46.2 38.1 63.6 40.6 56.3 40.5 73.2 43.3 ------------------------------------
1642.6 37.5 49.6 40.6 52.0 34.0 62.9 40.6 57.9 46.4 77.4 42.9 ------------------------------------
1742.1 31.0 49.0 42.8 54.7 32.7 67.6 39.4 63.1 44.8 77.0 43.8 ------------------------------------
1840.7 29.3 44.8 44.8 51.8 29.8 77.1 37.4 66.3 39.7 72.3 48.5 ------------------------------------
1940.8 28.8 50.6 44.7 53.0 37.6 62.1 46.0 60.9 45.7 69.2 44.2 ------------------------------------
2041.8 26.8 49.0 40.8 49.4 38.1 61.9 43.3 63.7 44.8 60.7 48.7 ------------------------------------
2140.2 27.1 49.0 39.4 52.5 38.0 57.9 36.7 65.1 45.0 58.9 48.2 ------------------------------------
2241.6 28.8 51.4 44.9 54.6 33.7 61.7 35.1 72.0 45.1 66.6 50.5 ------------------------------------
2340.9 28.6 49.9 45.0 53.1 41.2 67.4 35.8 71.4 43.8 75.6 46.6 ------------------------------------
2442.4 33.7 48.2 42.5 57.5 49.1 72.5 38.9 80.1 41.4 79.2 48.6 ------------------------------------
2542.4 30.1 ------74.6 47.3 73.3 42.0 70.4 47.6 75.8 52.7 ------------------------------------
2641.2 27.9 54.3 43.9 64.7 47.6 68.3 45.5 69.8 45.8 68.5 49.2 ------------------------------------
2742.9 28.8 63.3 40.6 57.9 43.7 60.8 43.1 76.2 42.3 69.7 53.6 ------------------------------------
2843.5 29.8 58.8 38.8 51.0 39.8 56.8 40.1 85.2 49.7 77.2 55.5 ------------------------------------
29------ 58.6 38.3 57.2 45.9 72.3 46.1 76.3 48.6 ------------------------------------
3099.0 29.3  64.9 37.6 63.5 36.3 78.1 42.1 87.4 52.0 ------------------------------------
31------ 54.6 40.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High99.0 63.3 74.6 77.1 85.2 88.5 83.1 ---------------
Avg High45.447.053.362.568.473.976.6---------------
Mean39.641.345.350.054.660.362.0---------------
Avg Low34.036.638.939.942.948.549.5---------------
Low26.821.929.834.435.142.247.1---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.