Temperature Reports (°F)
Report for Year 2025
Data last updated 12/2/2025 3:30 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 43.0 | 36.5 | --- | --- | 51.8 | 51.8 | 54.2 | 38.6 | 72.4 | 38.1 | 67.1 | 42.2 | 83.1 | 53.2 | 77.0 | 55.4 | 73.5 | 55.8 | 65.1 | 51.8 | 59.4 | 47.1 | 47.7 | 32.8 |
| 2 | 44.3 | 36.7 | --- | --- | 51.8 | 51.8 | 55.8 | 38.6 | 73.1 | 45.5 | 70.8 | 42.2 | 75.8 | 50.0 | 73.6 | 54.7 | 76.3 | 55.3 | 72.1 | 47.7 | 55.4 | 41.5 | 45.9 | 40.5 |
| 3 | 44.9 | 38.1 | --- | --- | 52.2 | 38.8 | 59.0 | 36.0 | 57.0 | 41.3 | 77.3 | 43.5 | 71.0 | 49.1 | 73.9 | 51.3 | 80.7 | 54.7 | 66.5 | 43.5 | 48.6 | 41.0 | --- | --- |
| 4 | 46.1 | 39.9 | --- | --- | 47.1 | 37.9 | 66.7 | 36.4 | 62.4 | 36.4 | 69.9 | 52.2 | 77.1 | 47.1 | 73.4 | 56.5 | 77.9 | 57.7 | 64.0 | 50.2 | 52.9 | 38.8 | --- | --- |
| 5 | 50.1 | 43.8 | --- | --- | 52.5 | 34.2 | 73.6 | 37.4 | 71.0 | 36.5 | 76.5 | 47.5 | 75.8 | 48.3 | 81.1 | 52.5 | 80.2 | 53.8 | 63.9 | 45.0 | 54.9 | 47.3 | --- | --- |
| 6 | 46.6 | 40.8 | --- | --- | 52.2 | 35.1 | 55.4 | 46.9 | 81.1 | 41.5 | 80.2 | 50.9 | 78.4 | 48.0 | 73.0 | 59.2 | 74.0 | 56.7 | 69.5 | 43.0 | 54.4 | 45.9 | --- | --- |
| 7 | 43.9 | 39.5 | 55.4 | 33.3 | 49.1 | 35.1 | 57.7 | 43.0 | 70.4 | 44.1 | 79.7 | 49.3 | 84.9 | 50.5 | 71.4 | 54.7 | 72.6 | 55.2 | 77.8 | 43.0 | 54.3 | 40.4 | --- | --- |
| 8 | 47.5 | 40.4 | 40.5 | 33.7 | 52.0 | 41.4 | 53.7 | 43.0 | 63.0 | 35.1 | 88.5 | 53.4 | 89.1 | 52.5 | 79.2 | 47.8 | 75.5 | 54.7 | 64.2 | 46.1 | 53.0 | 37.8 | --- | --- |
| 9 | 47.4 | 39.4 | 39.8 | 30.3 | 53.6 | 37.9 | 61.9 | 37.2 | 71.2 | 38.3 | 84.5 | 56.0 | 73.9 | 56.7 | 81.5 | 51.4 | 70.5 | 51.6 | 62.7 | 45.5 | 59.1 | 39.7 | --- | --- |
| 10 | 48.6 | 38.8 | 38.9 | 27.2 | 45.7 | 37.0 | 60.2 | 41.2 | 65.9 | 44.6 | 83.2 | 48.7 | 72.9 | 52.9 | 86.4 | 53.8 | 75.0 | 50.9 | 62.3 | 46.3 | 58.2 | 47.5 | --- | --- |
| 11 | 45.1 | 34.7 | 35.4 | 22.3 | 51.3 | 36.3 | 53.2 | 38.5 | 65.7 | 43.3 | 71.9 | 49.5 | 83.3 | 49.8 | 83.6 | 62.8 | 72.9 | 54.1 | 59.0 | 44.8 | 52.7 | 38.1 | --- | --- |
| 12 | 43.1 | 33.7 | 40.0 | 21.9 | 50.4 | 39.2 | 58.4 | 39.9 | 64.8 | 41.5 | 67.1 | 49.5 | 82.4 | 55.0 | 92.8 | 59.2 | 74.1 | 55.1 | 60.3 | 42.2 | 56.0 | 42.3 | --- | --- |
| 13 | 40.9 | 32.1 | 37.7 | 28.0 | 45.1 | 32.7 | 62.1 | 34.4 | 61.0 | 43.5 | 62.8 | 49.1 | 87.8 | 56.3 | 80.2 | 57.9 | 77.5 | 50.2 | 58.9 | 40.0 | 56.5 | 50.5 | --- | --- |
| 14 | 40.9 | 36.7 | 40.3 | 31.2 | 47.3 | 30.6 | 68.0 | 40.2 | 64.4 | 46.5 | 71.7 | 42.8 | 79.9 | 55.8 | 77.4 | 57.8 | 68.9 | 56.1 | 58.8 | 38.5 | 53.2 | 46.2 | --- | --- |
| 15 | 40.8 | 38.4 | 40.9 | 31.2 | 46.2 | 38.1 | 63.6 | 40.6 | 56.3 | 40.5 | 73.2 | 43.3 | 86.9 | 51.4 | 67.9 | 60.2 | 70.8 | 45.8 | 58.8 | 39.9 | 57.1 | 50.5 | --- | --- |
| 16 | 42.6 | 37.5 | 49.6 | 40.6 | 52.0 | 34.0 | 62.9 | 40.6 | 57.9 | 46.4 | 77.4 | 42.9 | 96.8 | 57.2 | 75.5 | 57.6 | 90.8 | 52.2 | 57.9 | 36.1 | 54.7 | 50.2 | --- | --- |
| 17 | 42.1 | 31.0 | 49.0 | 42.8 | 54.7 | 32.7 | 67.6 | 39.4 | 63.1 | 44.8 | 77.0 | 43.8 | 86.9 | 53.4 | 76.1 | 57.9 | 79.1 | 55.9 | 58.2 | 45.0 | 52.6 | 39.0 | --- | --- |
| 18 | 40.7 | 29.3 | 44.8 | 44.8 | 51.8 | 29.8 | 77.1 | 37.4 | 66.3 | 39.7 | 72.3 | 48.5 | 71.5 | 55.1 | 76.9 | 55.2 | 70.4 | 47.8 | 55.0 | 43.2 | 45.6 | 35.2 | --- | --- |
| 19 | 40.8 | 28.8 | 50.6 | 44.7 | 53.0 | 37.6 | 62.1 | 46.0 | 60.9 | 45.7 | 69.2 | 44.2 | 70.8 | 51.3 | 76.8 | 54.1 | 76.6 | 45.1 | 59.7 | 42.0 | 47.3 | 38.3 | --- | --- |
| 20 | 41.8 | 26.8 | 49.0 | 40.8 | 49.4 | 38.1 | 61.9 | 43.3 | 63.7 | 44.8 | 60.7 | 48.7 | 66.1 | 45.7 | 76.1 | 54.8 | 74.0 | 47.5 | 59.0 | 43.3 | 49.3 | 38.1 | --- | --- |
| 21 | 40.2 | 27.1 | 49.0 | 39.4 | 52.5 | 38.0 | 57.9 | 36.7 | 65.1 | 45.0 | 58.9 | 48.2 | 80.6 | 49.1 | 75.8 | 45.9 | 67.2 | 51.8 | 58.6 | 39.2 | 50.2 | 37.8 | --- | --- |
| 22 | 41.6 | 28.8 | 51.4 | 44.9 | 54.6 | 33.7 | 61.7 | 35.1 | 72.0 | 45.1 | 66.6 | 50.5 | 81.1 | 55.9 | 86.1 | 54.0 | 72.9 | 46.2 | 59.2 | 40.6 | 52.3 | 45.9 | --- | --- |
| 23 | 40.9 | 28.6 | 49.9 | 45.0 | 53.1 | 41.2 | 67.4 | 35.8 | 71.4 | 43.8 | 75.6 | 46.6 | 87.2 | 52.5 | 88.5 | 56.2 | 74.3 | 47.1 | 60.8 | 47.1 | 50.4 | 39.9 | --- | --- |
| 24 | 42.4 | 33.7 | 48.2 | 42.5 | 57.5 | 49.1 | 72.5 | 38.9 | 80.1 | 41.4 | 79.2 | 48.6 | 77.7 | 54.1 | 87.3 | 56.8 | 73.0 | 48.5 | 56.7 | 44.8 | 45.9 | 35.0 | --- | --- |
| 25 | 42.4 | 30.1 | --- | --- | 74.6 | 47.3 | 73.3 | 42.0 | 70.4 | 47.6 | 75.8 | 52.7 | 72.1 | 50.5 | 87.2 | 56.5 | 64.6 | 45.9 | 52.8 | 41.2 | 44.2 | 39.4 | --- | --- |
| 26 | 41.2 | 27.9 | 54.3 | 43.9 | 64.7 | 47.6 | 68.3 | 45.5 | 69.8 | 45.8 | 68.5 | 49.2 | 72.9 | 46.8 | 86.4 | 58.3 | 71.8 | 45.0 | 48.7 | 39.0 | 48.4 | 43.2 | --- | --- |
| 27 | 42.9 | 28.8 | 63.3 | 40.6 | 57.9 | 43.7 | 60.8 | 43.1 | 76.2 | 42.3 | 69.7 | 53.6 | 81.7 | 50.7 | 76.5 | 59.0 | 75.8 | 53.1 | 53.3 | 37.9 | 50.5 | 44.6 | --- | --- |
| 28 | 43.5 | 29.8 | 58.8 | 38.8 | 51.0 | 39.8 | 56.8 | 40.1 | 85.2 | 49.7 | 77.2 | 55.5 | 83.7 | 47.7 | 81.3 | 57.7 | 72.5 | 47.5 | 52.4 | 37.4 | 48.3 | 38.4 | --- | --- |
| 29 | --- | --- | 58.6 | 38.3 | 57.2 | 45.9 | 72.3 | 46.1 | 76.3 | 48.6 | 84.4 | 48.6 | 74.6 | 58.1 | 62.1 | 55.8 | 56.0 | 42.2 | 44.6 | 33.8 | --- | --- | ||
| 30 | 99.0 | 29.3 | 64.9 | 37.6 | 63.5 | 36.3 | 78.1 | 42.1 | 87.4 | 52.0 | 81.0 | 52.2 | 70.4 | 55.4 | 67.8 | 48.6 | 50.7 | 38.8 | 41.9 | 31.3 | --- | --- | ||
| 31 | --- | --- | 54.6 | 40.5 | --- | --- | --- | --- | 77.7 | 51.3 | 54.2 | 38.8 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 99.0 | 63.3 | 74.6 | 77.1 | 85.2 | 88.5 | 96.8 | 92.8 | 90.8 | 77.8 | 59.4 | 47.7 | ||||||||||||
| Avg High | 45.4 | 47.0 | 53.3 | 62.5 | 68.4 | 73.9 | 79.9 | 78.9 | 73.8 | 59.9 | 51.7 | 46.8 | ||||||||||||
| Mean | 39.6 | 41.3 | 45.3 | 50.0 | 54.6 | 60.3 | 64.1 | 65.6 | 60.8 | 50.6 | 46.8 | 41.8 | ||||||||||||
| Avg Low | 34.0 | 36.6 | 38.9 | 39.9 | 42.9 | 48.5 | 51.6 | 55.6 | 51.5 | 42.7 | 41.5 | 36.6 | ||||||||||||
| Low | 26.8 | 21.9 | 29.8 | 34.4 | 35.1 | 42.2 | 45.7 | 45.9 | 45.0 | 36.1 | 31.3 | 32.8 | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.