Temperature & Rainfall Trends
Note: Trends are based on data recorded at Olalla since 2025.Annual Temperature Trend | |||
Month | Average since 2025 | Current Month | Difference |
January | 40.2°F | 41.6°F (2025) | 1.4°F![]() |
February | 72.2°F | 41.1°F (2025) | -31.1°F![]() |
March | 44.6°F | 44.6°F (2025) | 0.0°F |
April | 32.0°F | 32.0°F (2024) | 0.0°F |
May | 32.0°F | 32.0°F (2024) | 0.0°F |
June | 32.0°F | 32.0°F (2024) | 0.0°F |
July | 32.0°F | 32.0°F (2024) | 0.0°F |
August | 63.1°F | 63.1°F (2024) | 0.0°F |
September | 58.9°F | 58.9°F (2024) | 0.0°F |
October | 50.4°F | 50.4°F (2024) | 0.0°F |
November | 45.8°F | 45.8°F (2024) | 0.0°F |
December | 44.0°F | 42.6°F (2024) | -1.4°F![]() |
Average 12 Month Temperature since 2025: 45.4°F | |||
Current 12 Month Temperature: 43.2°F | |||
Current 12 Month Temperature Trend:
-2.2°F![]() |
Annual Rainfall Trend | |||
Month | Average since 2025 | Current Month | Difference |
January | 0.99 in | 1.21 in (2025) | 0.22 in![]() |
February | 3.33 in | 4.94 in (2025) | 1.61 in![]() |
March | 0.00 in | 1.61 in (2025) |
1.61 in![]() |
April | 0.00 in | --- in (2024) | 0.00 in |
May | 0.00 in | --- in (2024) | 0.00 in |
June | 0.00 in | --- in (2024) | 0.00 in |
July | 0.00 in | --- in (2024) | 0.00 in |
August | 2.26 in | 2.26 in (2024) | 0.00 in |
September | 1.00 in | 1.00 in (2024) | 0.00 in |
October | 3.68 in | 3.68 in (2024) | 0.00 in |
November | 1.37 in | 1.37 in (2024) | 0.00 in |
December | 5.58 in | 7.19 in (2024) | 1.61 in![]() |
Average 12 Month Rainfall since 2025: 18.21 in | |||
Rainfall for last 12 months: 24.19 in | |||
Current 12 Month Rainfall difference:
5.98 in![]() |
This data is reflective of 12 month trending at the Olalla Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2025. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |